Airing ScheduleEA – Espérance Aujourd’hui (Hope for Today)
VV – Vivre la Vérité (Live the truth)
SW – Sound Words
ST – Serving Today
| UTC (GMT) | Local | Prog | Target area | Metre Band | Transmitter |
| SUNDAY | |||||
| 01.45 | 04.45 | EA | Tananarivo, Madagascar | FM | “Radio Vaovao Mahasoa” |
| 06.00 | 07.00 | EA | Kamituga, D. R. Congo | FM | “Radio Voix du Calvaire” |
| 06.00 | 07.00 | EA | Mbanza-Ngungu, D. R. Congo | FM | “Radio Télé Kintuadi II ” |
| 07.00 | 08.00 | VV | Libreville, Gabon | FM | “Radio Bonne Nouvelle” |
| 07.00 | 08.00 | EA | N’djamena, Chad | FM | “La voix de l’Espérance” |
| 09.00 | 11.00 | SW | Cape Town, S. Africa | FM | “CCFM” |
| 09.00 | 10.00 | EA | Douala, Cameroon | FM | “Radio Vie Nouvelle” |
| 10.20 | 11.20 | VV | Libreville, Gabon | FM | “Radio Bonne Nouvelle” |
| 10.30 | 10.30 | EA | Bobo Dioulasso, Burkina Faso | FM | “Radio Alliance Chrétienne” |
| 12.00 | 1400 | ST | Malawi | FM | Malawi Network |
| 12.30 | 13.30 | VV | Libreville, Gabon | FM | “Radio Bonne Nouvelle” |
| 13.00 | 14.00 | VV | Montbéliard, France | FM | “Radio Omega” |
| 13.30 | 14.30 | EA | Mandritsara, Madagascar | FM | “Feon’ny Vaovao Mahafaly” |
| 14.15 | 15.15 | EA | Montbéliard, France | FM | “Radio Omega” |
| 15.45 | 16.45 | EA | Douala, Cameroon | FM | “Radio Bonne Nouvelle” |
| 16.00 | 17.00 | VV | Ngaoundéré, Cameroon | FM | “Radio Bonne Nouvelle” |
| 16.20 | 17.20 | VV | Libreville, Gabon | FM | “Radio Bonne Nouvelle” |
| 16.30 | 17.30 | VV | Kamituga, D. R. Congo | FM | “Radio la Voix du Calvaire” |
| 16.45 | 17.45 | SW | U.K. & Europe | Sky Digital 0138 | TWR UK |
| 18.30 | 19.30 | EA | Mbanza-Ngungu, D. R. Congo | FM | “Radio Télé Kintuadi II ” |
| 18.30 | 19.30 | VV | Abomey, Benin | FM | “Radio GBU” |
| 19.45 | 19.45 | VV | Central Africa | 19m | FEBA Ascension Is. |
| 20.15 | 22.15 | EA | Bujumbura, Burundi | FM | “Radio Ivyizigiro” |
| 20.45 | 21.45 | VV | Libreville, Gabon | FM | “Radio Bonne Nouvelle” |
| 22.00 | 24.00 | ST | Central & S. Africa | 90m/FM/Sat | Malawi Network/TWR (see note) ²´¹ |
| 23.45 | 23.45 | SW | Central Africa | FM/Satellite | Malawi Network/TWR ch 18+55(see note) ²´¹ |
| MONDAY | |||||
| 05.30 | 07.30 | ST | Swaziland | FM | “Voice of the Church” (TWR) |
| 05.45 | 06.45 | EA | Kamituga, D. R. Congo | FM | “Radio Voix du Calvaire” |
| 06.00 | 07.00 | EA | Mbanza-Ngungu, D. R. Congo | FM | “Radio Télé Kintuadi II ” |
| 07.30 | 09.30 | ST | Central & Southern Africa | 60/49/31m + | TWR (see note) ²´² |
| 07.30 | 13.30 | EA | Haiti | FM | ‘Radio Lumière’ |
| 08.00 | 09.00 | EA | Perpignan, France | FM | “FM Evangile 66” |
| 09.45 | 10.45 | VV | Montauban, France | FM 82 | “Radio Espoir” |
| 11.30 | 14.30 | EA | Mandritsara, Madagascar | FM | “Feon’ny Vaovao Mahafaly” |
| 13.15 | 14.15 | EA | Bafoussam, Cameroon | FM | “Radio Bonne Nouvelle” |
| 14.00 | 15.00 | SW | Perpignan, France | FM | “FM Evangile 66” |
| 14.00 | 14.00 | EA | Ouagadougou, Burkina Faso | FM 98.1 | “Radio Lumière, Vie et Développement” |
| 14.00 | 19.30 | ST | India | 25m | FEBA India |
| 16.00 | 17.00 | EA | Ngaoundéré, Cameroon | FM | “Radio Bonne Nouvelle” |
| 16.30 | 17.30 | EA | Bukavu, D.R.Congo | FM | “Radio Neno la Uzima” |
| 16.30 | 17.30 | SW | Douala, Cameroon | FM | “Radio Vie Nouvelle” |
| 17.30 | 18.30 | EA | Bunia, D.R. Congo | FM | “Communauté Emmanuël” |
| 18.30 | 19.30 | EA | Mbanza-Ngungu, D. R. Congo | FM | “Radio Télé Kintuadi II ” |
| 18.30 | 19.30 | EA | Kinshasa, D.R.Congo | FM | “Studios Sango Malamu” |
| 19.00 | 20.00 | EA | Douala, Cameroon | FM | “Radio Bonne Nouvelle” |
| 19.45 | 21.45 | SW | Central Africa & East R.S.A. | FM/Satellite & MW | Malawi Network/TWR ch 18+55(see note) ²´¹ |
| 20.15 | 21.15 | EA | Bunia & Aru, R.D.Congo | FM | “Radio Tangazeni Kristo” |
| TUESDAY | |||||
| 03.00 | 04.00 | EA | Perpignan, France | FM | “FM Evangile 66” |
| 04.45 | 05.45 | VV | Kamituga, D. R. Congo | FM | “Radio la Voix du Calvaire” |
| 06.00 | 09.00 | EA | Tantanarivo, Madagascar | FM | “Radio Vaovao Mahasoa” |
| 06.00 | 07.00 | EA | Mbanza-Ngungu, D. R. Congo | FM | “Radio Télé Kintuadi II ” |
| 07.15 | 08.15 | VV | Perpignan, France | FM | “FM Evangile 66” |
| 07.15 | 07.15 | SW | Ouagadougou, Burkina Faso | FM | “Radio Evangile et Développement” |
| 08.00 | 10.00 | EA | Bujumbura, Burundi | FM | “Radio Ivyizigiro” |
| 08.30 | 09.30 | EA | Barcelona, Spain | FM | “Ràdio Bona Nova” |
| 11.30 | 14.30 | EA | Mandritsara, Madagascar | FM | “Feon’ny Vaovao Mahafaly” |
| 14.00 | 14.00 | EA | Ouagadougou, Burkina Faso | FM 98.1 | “Radio Lumière, Vie et Développement” |
| 14.00 | 19.30 | SW | India | 25m | FEBA India |
| 15.15 | 15.15 | EA | West & Central Africa | Satellite¹ | TWR S. Africa |
| 16.30 | 17.30 | EA | Bukavu, D.R.Congo | FM | “Radio Neno la Uzima” |
| 18.00 | 19.00 | VV | Montbéliard, France | FM | “Radio Omega” |
| 18.00 | 21.00 | EA | Antananarivo, Madagascar | FM | “Radio R.M.K” |
| 18.30 | 19.30 | EA | Kinshasa, D.R.Congo | FM | “Studios Sango Malamu” |
| 18.30 | 19.30 | EA | Mbanza-Ngungu, D. R. Congo | FM | “Radio Télé Kintuadi II ” |
| 19.00 | 20.00 | EA | Douala, Cameroon | FM | “Radio Bonne Nouvelle” |
| 19.15 | 20.15 | EA | Montbéliard, France | FM | “Radio Omega” |
| 20.15 | 21.15 | EA | Bunia & Aru, R.D.Congo | FM | “Radio Tangazeni Kristo” |
| 21.00 | 21.00 | EA | Gao, Mali | FM | Local Radio |
| 21.00 | 21.00 | VV | Ouagadougou, Burkina Faso | FM | “Radio Evangile et Développement” |
| 21.45 | 16.45 | EA | Cap-Haitien, Haiti | FM | “Radio 4VEH” |
| WEDNESDAY | |||||
| 06.00 | 07.00 | EA | Mbanza-Ngungu, D. R. Congo | FM | “Radio Télé Kintuadi II ” |
| 06.45 | 06.45 | EA | Kamituga, D. R. Congo | FM | “Radio Voix du Calvaire” |
| 07.00 | 08.00 | VV | Libreville, Gabon | FM | “Radio Bonne Nouvelle” |
| 07.30 | 07.30 | EA | Bobo Dioulasso, Burkina Faso | FM | “Radio Alliance Chrétienne” |
| 07.30 | 13.30 | EA | Haiti | FM | ‘Radio Lumière’ |
| 09.30 | 10.30 | EA | Douala, Cameroon | FM | “Radio Bonne Nouvelle” |
| 10.00 | 11.00 | VV | Montbéliard, France | FM | “Radio Omega” |
| 11.30 | 14.30 | EA | Mandritsara, Madagascar | FM | “Feon’ny Vaovao Mahafaly” |
| 12.30 | 13.30 | VV | Libreville, Gabon | FM | “Radio Bonne Nouvelle” |
| 14.00 | 14.00 | EA | Ouagadougou, Burkina Faso | FM 98.1 | “Radio Lumière, Vie et Développement” |
| 14.00 | 15.00 | VV | Ngaoundéré, Cameroon | FM | “Radio Bonne Nouvelle” |
| 16.30 | 17.30 | EA | Bukavu, D.R.Congo | FM | “Radio Neno la Uzima” |
| 18.30 | 13.30 | EA | Port au Prince, Haiti | FM | “Radio Lumière” |
| 18.30 | 19.30 | EA | Kinshasa, D.R.Congo | FM | “Studios Sango Malamu” |
| 18.30 | 19.30 | EA | Mbanza-Ngungu, D. R. Congo | FM | “Radio Télé Kintuadi II ” |
| 19.45 | 20.45 | VV | Montauban, France | FM | “Radio Espoir” |
| 20.00 | 21.00 | EA | Ngaoundéré, Cameroon | FM | “Radio Bonne Nouvelle” |
| 20.15 | 21.15 | EA | Bunia & Aru, R.D.Congo | FM | “Radio Tangazeni Kristo” |
| 20.30 | 20.30 | EA | Ouagadougou, Burkina Faso | FM | “Radio Evangile et Développement » |
| 20.45 | 21.45 | VV | Libreville, Gabon | FM | “Radio Bonne Nouvelle” |
| THURSDAY | |||||
| 03.00 | 04.00 | EA | Montbéliard, France | FM | “Radio Omega” |
| 03.00 | 06.00 | EA | Nosibe, Madagascar | FM | “Radio Avotra” |
| 03.00 | 06.00 | EA | Farafangana, Madagascar | FM | “Radio Avotra” |
| 03.00 | 06.00 | EA | Manakara, Madagascar | FM | “Radio Avotra” |
| 04.45 | 05.45 | VV | Kamituga, D. R. Congo | FM | “Radio Voix du Calvaire” |
| 06.00 | 07.00 | EA | Mbanza-Ngungu, D. R. Congo | FM | “Radio Télé Kintuadi II ” |
| 07.15 | 07.15 | SW | Ouagadougou, Burkina Faso | FM | “Radio Evangile et Développement ” |
| 07.30 | 13.30 | EA | Haiti | FM | ‘Radio Lumière’ |
| 09.15 | 10.15 | EA | Montauban, France | FM | “Radio Espoir” |
| 11.05 | 12.05 | VV | Barcelona, Spain | FM | “Ràdio Bona Nova” |
| 11.30 | 14.30 | EA | Mandritsara, Madagascar | FM | “Feon’ny Vaovao Mahafaly” |
| 13.00 | 13.00 | EA | Bamako, Mali | FM | “Radio Espoir” |
| 13.15 | 14.15 | VV | Bamenda, Cameroon | FM | C.B.C. Radio |
| 14.00 | 14.00 | EA | Ouagadougou, Burkina Faso | FM 98.1 | “Radio Lumière, Vie et Développement” |
| 16.30 | 17.30 | EA | Bukavu, D.R.Congo | FM | “Radio Neno la Uzima” |
| 18.30 | 19.30 | EA | Kinshasa, D.R.Congo | FM | “Studios Sango Malamu” |
| 18.30 | 19.30 | EA | Mbanza-Ngungu, D. R. Congo | FM | “Radio Télé Kintuadi II ” |
| 19.00 | 20.00 | VV | Ngaoundéré, Cameroon | FMq | “Radio Bonne Nouvelle” |
| 19.10 | 19.10 | EA | West & Central Africa | 31m | TWR S.Africa |
| 20.00 | 21.00 | EA | Montbéliard, France | FM | “Radio Omega” |
| 20.15 | 21.15 | EA | Bunia & Aru, R.D.Congo | FM | “Radio Tangazeni Kristo” |
| 20.15 | 20.15 | EA | Koutiala, Mali | FM | “Funtanga Radio“ |
| 21.30 | 22.30 | EA | Bafoussam, Cameroon | FM | “Radio Bonne Nouvelle” |
| FRIDAY | |||||
| ?? | ?? | VV | Central Africa | Shortwave | TWR Swaziland |
| ?? | ?? | VV | Central & West Africa | Satellite¹ | TWR S.Africa |
| ?? | ?? | VV | Madagascar | 31m | TWR Swaziland |
| 06.00 | 07.00 | EA | Mbanza-Ngungu, D. R. Congo | FM | “Radio Télé Kintuadi II ” |
| 07.15 | 08.15 | VV | Perpignan, France | FM | “FM Evangile 66” |
| 07.30 | 13.30 | EA | Haiti | FM | ‘Radio Lumière’ |
| 08.00 | 10.00 | ST | Southern Africa | Satellite | TWR S.Africa |
| 08.00 | 10.00 | EA | Bujumbura, Burundi | FM | “Radio Ivyizigiro” |
| 08.35 | 09.35 | EA | Libreville, Gabon | FM | “Radio Bonne Nouvelle” |
| 10.45 | 12.45 | ST | Central & Southern Africa | 49/31m & 60m | TWR Swaziland |
| 11.00 | 12.00 | EA | Douala, Cameroon | FM | “Radio Bonne Nouvelle” |
| 11.30 | 14.30 | EA | Mandritsara, Madagascar | FM | “Feon’ny Vaovao Mahafaly” |
| 12.00 | 13.00 | EA | Montbéliard, France | FM | “Radio Omega” |
| 14.00 | 14.00 | EA | Ouagadougou, Burkina Faso | FM 98.1 | “Radio Lumière, Vie et Développement” |
| 15.00 | 16.00 | EA | Libreville, Gabon | FM | “Radio Bonne Nouvelle” |
| 15.45 | 16.45 | EA | Douala, Cameroon | FM | “Radio Bonne Nouvelle” |
| 16.00 | 17.00 | EA | Ngaoundéré, Cameroon | FM | “Radio Bonne Nouvelle” |
| 16.30 | 17.30 | EA | Bukavu, D.R.Congo | FM | “Radio Neno la Uzima” |
| 18.00 | 19.00 | EA | Perpignan, France | FM | “FM Evangile 66” |
| 18.30 | 19.30 | EA | Kinshasa, D.R.Congo | FM | “Studios Sango Malamu” |
| 18.30 | 19.30 | EA | Mbanza-Ngungu, D. R. Congo | FM | “Radio Télé Kintuadi II ” |
| 19.00 | 20.00 | VV | Montbéliard, France | FM | “Radio Omega” |
| 20.15 | 21.15 | EA | Bunia & Aru, R.D.Congo | FM | “Radio Tangazeni Kristo” |
| 20.15 | 22.15 | EA | Bujumbura, Burundi | FM | “Radio Ivyizigiro” |
| 21.35 | 22.35 | EA | Libreville, Gabon | FM | “Radio Bonne Nouvelle” |
| SATURDAY | |||||
| 03.00 | 06.00 | EA | Nosibe, Madagascar | FM | “Radio Avotra” |
| 03.00 | 06.00 | EA | Farafangana, Madagascar | FM | “Radio Avotra” |
| 03.00 | 06.00 | EA | Manakara, Madagascar | FM | “Radio Avotra” |
| 05.30 | 06.30 | EA | Bafoussam, Cameroon | FM | “Radio Bonne Nouvelle” |
| 06.00 | 07.00 | SW | Perpignan, France | FM | “FM Evangile 66” |
| 06.00 | 07.00 | EA | Mbanza-Ngungu, D. R. Congo | FM | “Radio Télé Kintuadi II ” |
| 09.00 | 10.00 | EA | Bamenda, Cameroon | FM | “C.B.C. Radio” |
| 09.30 | 09.30 | EA | Gao, Mali | FM | Local Radio |
| 10.45 | 11.45 | EA | Bamenda, Cameroon | FM | “C.B.C. Radio” |
| 11.30 | 14.30 | EA | Mandritsara, Madagascar | FM | “Feon’ny Vaovao Mahafaly” |
| 14.00 | 14.00 | EA | Ouagadougou, Burkina Faso | FM 98.1 | “Radio Lumière, Vie et Développement” |
| 15.55 | 18.55 | EA | Madagascar | 31m | TWR Swaziland |
| 16.10 | 19.10 | VV | Madagascar | 31m | TWR Swaziland |
| 16.15 | 16.15 | VV | Abidjan, Côte d’Ivoire | FM | “Fréquence Vie” |
| 16.30 | 17.30 | EA | Bukavu, D.R.Congo | FM | “Radio Neno la Uzima” |
| 18.30 | 19.30 | SW | UK and Europe | Satellite¹ | TWR Europe |
| 18.30 | 19.30 | EA | Mbanza-Ngungu, D. R. Congo | FM | “Radio Télé Kintuadi II ” |
| 18.30 | 19.30 | SW | U.K. & Europe | Sky Digital 0138 | TWR UK |
| 19.45 | 20.45 | EA | Ngaoundéré, Cameroon | FM | “Radio Bonne Nouvelle” |
| 22.05 | 22.05 | VV | Central Africa | 31m | TWR Swaziland |
‘Espérance Aujourd’hui’ (EA) is being aired on other local radio stations in Benin (2), Burkina Faso (6), Cameroon (5), D.R. Congo (12), Gabon (1), Ivory Coast (1), Madagascar (1), Mali (5) and Zimbabwe (1). |
‘Vivre la Vérité’ (VV) is also aired on other local radios in Belgium (1), Benin (1), Burkina Faso (9), Burundi (1), Cameroon (12), Chad (every weekday morning), D.R. Congo (19), Congo Brazzaville (1), Côte d’Ivoire (1), Gabon (1), France (5); Guadeloupe (1), Haiti (3), Madagascar (3+), Mali (8) and local radios in Tombouctou, Niger (2), |
¹ TWR S. Africa on the Vivid satellite (channel 18) |